Categories
| Dimensions(L*W*H) | 90 x 62 x 84 Inch (approx..) |
|---|---|
| Tray Size | 13 x 18 |
| Motor | 2 No. (1 PC -2 HP, 1PC - 0.5 HP) |
| Burner | Riello G10 (Make Italian) |
| Gear Box | 2 Inch Heavy Duty Gear |
| Metal Use | SS Grade 310, 304, 202, And MS |
| Production Capacity | 425 Kg- 450 Kg /per day Dry Flour |
| Bread Capacity | 216 Bread 400 gms/ 25 Min (Standard Size) |
| Diesel Consumption | 3.5 to 4 Litre/Hour |
| Panel | Automatic / Manual |
| Electricity | 220 Vol 50HZ, 440Vol 50HZ (As Per Order) |
| Motor Load | 3 HP |
Description
| We Manufacture Rotary Rack Oven in Indore |
Related Products
| Modal | Item | Voltage | Power(KW/h) |
|---|---|---|---|
| 12TRAYDIE | 12 Tray Diesel Rotary Rack Oven | ||
| 18TRAYDIE | 18 Tray Diesel Rotary Rack Oven | ||
| 24TRAYDIE | 24 Tray Diesel Rotary Rack Oven | ||
| 36TRAYDIE | 36 Tray Diesel Rotary Rack Oven | ||
| 42TRAYDIE | 42 Tray Diesel Rotary Rack Oven | ||
| 72TRAYDIE | 72 Tray Diesel Rotary Rack Oven | ||
| 80TRAYDIE | 80 Tray Diesel Rotary Rack Oven | ||
| 120TRAYDIE | 120 Tray Diesel Rotary Rack Oven |